L/100km to MPG conversion table
Litres per 100 kilometres from 2 to 30 in half-litre steps, converted to miles per US gallon, miles per imperial gallon and kilometres per litre. The US column divides 235.214583 by the L/100km figure and the UK column divides 282.480936; km/L is 100 divided by the figure. All three are computed at build time from the same code the L/100km to MPG converter runs.
The range covers everything on the road. Two litres per 100 km is a plug-in hybrid on a charged battery; four to five is a small hybrid; six to eight is an ordinary petrol car; ten to fourteen is a large SUV or a pickup; above twenty is a supercar, a motorhome or a car towing. For a figure between the rows, or beyond thirty, use the converter.
| L/100km | mpg (US) | mpg (UK) | km/L |
|---|---|---|---|
| 2.0 | 117.61 | 141.24 | 50.00 |
| 2.5 | 94.09 | 112.99 | 40.00 |
| 3.0 | 78.40 | 94.16 | 33.33 |
| 3.5 | 67.20 | 80.71 | 28.57 |
| 4.0 | 58.80 | 70.62 | 25.00 |
| 4.5 | 52.27 | 62.77 | 22.22 |
| 5.0 | 47.04 | 56.50 | 20.00 |
| 5.5 | 42.77 | 51.36 | 18.18 |
| 6.0 | 39.20 | 47.08 | 16.67 |
| 6.5 | 36.19 | 43.46 | 15.38 |
| 7.0 | 33.60 | 40.35 | 14.29 |
| 7.5 | 31.36 | 37.66 | 13.33 |
| 8.0 | 29.40 | 35.31 | 12.50 |
| 8.5 | 27.67 | 33.23 | 11.76 |
| 9.0 | 26.13 | 31.39 | 11.11 |
| 9.5 | 24.76 | 29.73 | 10.53 |
| 10.0 | 23.52 | 28.25 | 10.00 |
| 10.5 | 22.40 | 26.90 | 9.52 |
| 11.0 | 21.38 | 25.68 | 9.09 |
| 11.5 | 20.45 | 24.56 | 8.70 |
| 12.0 | 19.60 | 23.54 | 8.33 |
| 12.5 | 18.82 | 22.60 | 8.00 |
| 13.0 | 18.09 | 21.73 | 7.69 |
| 13.5 | 17.42 | 20.92 | 7.41 |
| 14.0 | 16.80 | 20.18 | 7.14 |
| 14.5 | 16.22 | 19.48 | 6.90 |
| 15.0 | 15.68 | 18.83 | 6.67 |
| 15.5 | 15.18 | 18.22 | 6.45 |
| 16.0 | 14.70 | 17.66 | 6.25 |
| 16.5 | 14.26 | 17.12 | 6.06 |
| 17.0 | 13.84 | 16.62 | 5.88 |
| 17.5 | 13.44 | 16.14 | 5.71 |
| 18.0 | 13.07 | 15.69 | 5.56 |
| 18.5 | 12.71 | 15.27 | 5.41 |
| 19.0 | 12.38 | 14.87 | 5.26 |
| 19.5 | 12.06 | 14.49 | 5.13 |
| 20.0 | 11.76 | 14.12 | 5.00 |
| 20.5 | 11.47 | 13.78 | 4.88 |
| 21.0 | 11.20 | 13.45 | 4.76 |
| 21.5 | 10.94 | 13.14 | 4.65 |
| 22.0 | 10.69 | 12.84 | 4.55 |
| 22.5 | 10.45 | 12.55 | 4.44 |
| 23.0 | 10.23 | 12.28 | 4.35 |
| 23.5 | 10.01 | 12.02 | 4.26 |
| 24.0 | 9.80 | 11.77 | 4.17 |
| 24.5 | 9.60 | 11.53 | 4.08 |
| 25.0 | 9.41 | 11.30 | 4.00 |
| 25.5 | 9.22 | 11.08 | 3.92 |
| 26.0 | 9.05 | 10.86 | 3.85 |
| 26.5 | 8.88 | 10.66 | 3.77 |
| 27.0 | 8.71 | 10.46 | 3.70 |
| 27.5 | 8.55 | 10.27 | 3.64 |
| 28.0 | 8.40 | 10.09 | 3.57 |
| 28.5 | 8.25 | 9.91 | 3.51 |
| 29.0 | 8.11 | 9.74 | 3.45 |
| 29.5 | 7.97 | 9.58 | 3.39 |
| 30.0 | 7.84 | 9.42 | 3.33 |
Reading the table
The mpg columns fall fastest at the top. Going from 2 to 2.5 L/100km drops the US figure by 23.5 mpg; going from 20 to 20.5 drops it by 0.3. That is the reciprocal relationship between the two units, and it is why L/100km is the fairer scale for comparing cars: each half-litre step is the same amount of fuel wherever it sits in the table, while the mpg steps beside it are not. The MPG or L/100km guide goes into what that means for a purchase.
The UK column is always 20.1% above the US one on the same row, because the imperial gallon holds 20.095% more fuel. A British reader looking up a European figure of 5.5 L/100km should read 51.36 mpg, not 42.77. The gallon guide explains why the two exist.
The reverse table, MPG to L/100km from 5 to 100 mpg, and the common car fuel economy table cover the same ground from the other side.