MPG to L/100km conversion table
Every whole number from 5 to 100 miles per gallon, converted to litres per 100 km and kilometres per litre, for both the US gallon and the imperial gallon. The US columns use the constant 235.214583 and the UK columns use 282.480936; both are computed from the exact definitions of the gallon and the mile, and every cell is calculated at build time from the same code the converter runs.
Read the row for your mpg figure in the column for your gallon. A British figure of 50 mpg is in the UK column, at 5.65 L/100km; an American figure of 50 mpg is in the US column, at 4.70. The two never share a row because the gallons are different sizes, which the gallon guide explains. For values between whole numbers, or beyond 100, use the converter.
| mpg | L/100km (US gal) | km/L (US gal) | L/100km (UK gal) | km/L (UK gal) |
|---|---|---|---|---|
| 5 | 47.04 | 2.13 | 56.50 | 1.77 |
| 6 | 39.20 | 2.55 | 47.08 | 2.12 |
| 7 | 33.60 | 2.98 | 40.35 | 2.48 |
| 8 | 29.40 | 3.40 | 35.31 | 2.83 |
| 9 | 26.13 | 3.83 | 31.39 | 3.19 |
| 10 | 23.52 | 4.25 | 28.25 | 3.54 |
| 11 | 21.38 | 4.68 | 25.68 | 3.89 |
| 12 | 19.60 | 5.10 | 23.54 | 4.25 |
| 13 | 18.09 | 5.53 | 21.73 | 4.60 |
| 14 | 16.80 | 5.95 | 20.18 | 4.96 |
| 15 | 15.68 | 6.38 | 18.83 | 5.31 |
| 16 | 14.70 | 6.80 | 17.66 | 5.66 |
| 17 | 13.84 | 7.23 | 16.62 | 6.02 |
| 18 | 13.07 | 7.65 | 15.69 | 6.37 |
| 19 | 12.38 | 8.08 | 14.87 | 6.73 |
| 20 | 11.76 | 8.50 | 14.12 | 7.08 |
| 21 | 11.20 | 8.93 | 13.45 | 7.43 |
| 22 | 10.69 | 9.35 | 12.84 | 7.79 |
| 23 | 10.23 | 9.78 | 12.28 | 8.14 |
| 24 | 9.80 | 10.20 | 11.77 | 8.50 |
| 25 | 9.41 | 10.63 | 11.30 | 8.85 |
| 26 | 9.05 | 11.05 | 10.86 | 9.20 |
| 27 | 8.71 | 11.48 | 10.46 | 9.56 |
| 28 | 8.40 | 11.90 | 10.09 | 9.91 |
| 29 | 8.11 | 12.33 | 9.74 | 10.27 |
| 30 | 7.84 | 12.75 | 9.42 | 10.62 |
| 31 | 7.59 | 13.18 | 9.11 | 10.97 |
| 32 | 7.35 | 13.60 | 8.83 | 11.33 |
| 33 | 7.13 | 14.03 | 8.56 | 11.68 |
| 34 | 6.92 | 14.45 | 8.31 | 12.04 |
| 35 | 6.72 | 14.88 | 8.07 | 12.39 |
| 36 | 6.53 | 15.31 | 7.85 | 12.74 |
| 37 | 6.36 | 15.73 | 7.63 | 13.10 |
| 38 | 6.19 | 16.16 | 7.43 | 13.45 |
| 39 | 6.03 | 16.58 | 7.24 | 13.81 |
| 40 | 5.88 | 17.01 | 7.06 | 14.16 |
| 41 | 5.74 | 17.43 | 6.89 | 14.51 |
| 42 | 5.60 | 17.86 | 6.73 | 14.87 |
| 43 | 5.47 | 18.28 | 6.57 | 15.22 |
| 44 | 5.35 | 18.71 | 6.42 | 15.58 |
| 45 | 5.23 | 19.13 | 6.28 | 15.93 |
| 46 | 5.11 | 19.56 | 6.14 | 16.28 |
| 47 | 5.00 | 19.98 | 6.01 | 16.64 |
| 48 | 4.90 | 20.41 | 5.89 | 16.99 |
| 49 | 4.80 | 20.83 | 5.76 | 17.35 |
| 50 | 4.70 | 21.26 | 5.65 | 17.70 |
| 51 | 4.61 | 21.68 | 5.54 | 18.05 |
| 52 | 4.52 | 22.11 | 5.43 | 18.41 |
| 53 | 4.44 | 22.53 | 5.33 | 18.76 |
| 54 | 4.36 | 22.96 | 5.23 | 19.12 |
| 55 | 4.28 | 23.38 | 5.14 | 19.47 |
| 56 | 4.20 | 23.81 | 5.04 | 19.82 |
| 57 | 4.13 | 24.23 | 4.96 | 20.18 |
| 58 | 4.06 | 24.66 | 4.87 | 20.53 |
| 59 | 3.99 | 25.08 | 4.79 | 20.89 |
| 60 | 3.92 | 25.51 | 4.71 | 21.24 |
| 61 | 3.86 | 25.93 | 4.63 | 21.59 |
| 62 | 3.79 | 26.36 | 4.56 | 21.95 |
| 63 | 3.73 | 26.78 | 4.48 | 22.30 |
| 64 | 3.68 | 27.21 | 4.41 | 22.66 |
| 65 | 3.62 | 27.63 | 4.35 | 23.01 |
| 66 | 3.56 | 28.06 | 4.28 | 23.36 |
| 67 | 3.51 | 28.48 | 4.22 | 23.72 |
| 68 | 3.46 | 28.91 | 4.15 | 24.07 |
| 69 | 3.41 | 29.33 | 4.09 | 24.43 |
| 70 | 3.36 | 29.76 | 4.04 | 24.78 |
| 71 | 3.31 | 30.19 | 3.98 | 25.13 |
| 72 | 3.27 | 30.61 | 3.92 | 25.49 |
| 73 | 3.22 | 31.04 | 3.87 | 25.84 |
| 74 | 3.18 | 31.46 | 3.82 | 26.20 |
| 75 | 3.14 | 31.89 | 3.77 | 26.55 |
| 76 | 3.09 | 32.31 | 3.72 | 26.90 |
| 77 | 3.05 | 32.74 | 3.67 | 27.26 |
| 78 | 3.02 | 33.16 | 3.62 | 27.61 |
| 79 | 2.98 | 33.59 | 3.58 | 27.97 |
| 80 | 2.94 | 34.01 | 3.53 | 28.32 |
| 81 | 2.90 | 34.44 | 3.49 | 28.67 |
| 82 | 2.87 | 34.86 | 3.44 | 29.03 |
| 83 | 2.83 | 35.29 | 3.40 | 29.38 |
| 84 | 2.80 | 35.71 | 3.36 | 29.74 |
| 85 | 2.77 | 36.14 | 3.32 | 30.09 |
| 86 | 2.74 | 36.56 | 3.28 | 30.44 |
| 87 | 2.70 | 36.99 | 3.25 | 30.80 |
| 88 | 2.67 | 37.41 | 3.21 | 31.15 |
| 89 | 2.64 | 37.84 | 3.17 | 31.51 |
| 90 | 2.61 | 38.26 | 3.14 | 31.86 |
| 91 | 2.58 | 38.69 | 3.10 | 32.21 |
| 92 | 2.56 | 39.11 | 3.07 | 32.57 |
| 93 | 2.53 | 39.54 | 3.04 | 32.92 |
| 94 | 2.50 | 39.96 | 3.01 | 33.28 |
| 95 | 2.48 | 40.39 | 2.97 | 33.63 |
| 96 | 2.45 | 40.81 | 2.94 | 33.98 |
| 97 | 2.42 | 41.24 | 2.91 | 34.34 |
| 98 | 2.40 | 41.66 | 2.88 | 34.69 |
| 99 | 2.38 | 42.09 | 2.85 | 35.05 |
| 100 | 2.35 | 42.51 | 2.82 | 35.40 |
Reading the table
The gaps between rows shrink as mpg rises. From 10 to 11 mpg the US L/100km figure drops by 2.14 litres; from 50 to 51 it drops by 0.09. That is the reciprocal relationship at work, and it is why a one-mpg improvement means ten times more fuel at the bottom of the table than at the top. The MPG or L/100km guide covers what that means when comparing cars.
Common reference points: 20 mpg (US) is 11.76 L/100km, roughly a full-size pickup. 30 mpg (US) is 7.84, a typical petrol sedan. 40 mpg (US) is 5.88, a mild hybrid or a very efficient small car. 50 mpg (US) is 4.70, hybrid territory. On the UK side, 50 mpg is 5.65 L/100km and 60 mpg is 4.71, the two figures most British reviews treat as the line between good and very good.
The L/100km to MPG table runs the other way in half-litre steps, and the common car fuel economy table puts real models against these numbers.